Smart PARTS

| Smart Grade | Size | Item | Price | Manufacturer's Website |
|---|---|---|---|---|
| Coupe・Cabrio | 195/50R15 (for size up) | PILOT PRECEDA PP2 | 13,800 JPY | Manufacturer's Website |
| Roadster | 185/55R15 | PILOT PRECEDA PP2 | 14,740 JPY | Manufacturer's Website |
| 205/45R16 | PILOT PRECEDA PP2 | 19,560 JPY | Manufacturer's Website | |
| *The sales price is including one piece of tire, the replacement fee and the abolition tire fee. | ||||
| Smart Grade | Size | Item | Price | Manufacturer's Website |
|---|---|---|---|---|
| Kei・Coupe | 145/65R15 | P6 | 9,360 JPY | Manufacturer's Website |
| 175/55R15 | P6 | 13,890 JPY | Manufacturer's Website | |
| *The sales price is including one piece of tire, the replacement fee and the abolition tire fee. | ||||
| Smart Grade | Size | Item | Price | Manufacturer's Website |
|---|---|---|---|---|
| Kei・Coupe | 145/65R15 | TEO plus | 7,280 JPY | Manufacturer's Website |
| 155/60R15 | TEO plus | 10,870 JPY | Manufacturer's Website | |
| 175/55R15 | TEO plus | 11,430 JPY | Manufacturer's Website | |
| Coupe・Cabrio | 195/45R15 | PROXES T1R | 14,840 JPY | Manufacturer's Website |
| 195/50R15 | TEO plus | 12,290 JPY | Manufacturer's Website | |
| PROXES T1R | 13,420 JPY | Manufacturer's Website | ||
| Roadster | 185/55R15 | PROXES T1R | 14,740 JPY | Manufacturer's Website |
| 205/45R16 | PROXES T1R | 19,180 JPY | Manufacturer's Website | |
| Cross Blade | 195/40R16 | PROXES T1R | 23,810 JPY | Manufacturer's Website |
| *The sales price is including one piece of tire, the replacement fee and the abolition tire fee. | ||||
| Smart Grade | Size | Item | Price | Manufacturer's Website |
|---|---|---|---|---|
| Coupe・Cabrio | 195/40R17 (for size up) | LE MANS 703 | 21,740 JPY | Manufacturer's Website |
| Roadster | 185/55R15 | LE MANS 703 | 13,140 JPY | Manufacturer's Website |
| 205/45R16 | LE MANS 703 | 17,390 JPY | Manufacturer's Website | |
| Cross Blade | 195/40R16 | SP SPORT 9000 | 23,630 JPY | Manufacturer's Website |
| 215/35R16 | SP SPORT 9000 | 27,030 JPY | Manufacturer's Website | |
| *The sales price is including one piece of tire, the replacement fee and the abolition tire fee. | ||||
| Smart Grade | Size | Item | Price | Manufacturer's Website |
|---|---|---|---|---|
| Kei・Coupe | 145/65R15 | DNA ECOS ES300 | 7,850 JPY | Manufacturer's Website |
| 175/55R15 | DNA ECOS ES300 | 11,530 JPY | Manufacturer's Website | |
| Coupe・Cabrio | 195/45R15 | DNA ECOS ES300 | 12,660 JPY | Manufacturer's Website |
| 195/50R15 | DNA ECOS ES300 | 11,340 JPY | Manufacturer's Website | |
| Roadster | 185/55R15 | DNA ECOS ES300 | 12,000 JPY | Manufacturer's Website |
| 205/45R16 | DNA ECOS ES300 | 16,730 JPY | Manufacturer's Website | |
| *The sales price is including one piece of tire, the replacement fee and the abolition tire fee. | ||||
| Smart Grade | Size | Item | Price | Manufacturer's Website |
|---|---|---|---|---|
| Kei・Coupe | 145/65R15 | Playz | 8,500 JPY | Manufacturer's Website |
| 155/60R15 | Playz | 11,550 JPY | Manufacturer's Website | |
| 175/55R15 | Playz | 14,700 JPY | Manufacturer's Website | |
| Coupe・Cabrio | 195/45R15 | Playz | 14,600 JPY | Manufacturer's Website |
| 195/50R15 | Playz | 14,070 JPY | Manufacturer's Website | |
| Roadster | 185/55R15 | Playz | 15,120 JPY | Manufacturer's Website |
| 205/45R16 | Playz | 19,950 JPY | Manufacturer's Website | |
| *The sales price is including one piece of tire, the replacement fee and the abolition tire fee. | ||||
| Smart Grade | Size | Item | Price | Manufacturer's Website |
|---|---|---|---|---|
| Kei・Coupe | 145/65R15 | Conti Eco Contact EP | 9,880 JPY | Manufacturer's Website |
| 175/55R15 | Conti Eco Contact EP | 12,770 JPY | Manufacturer's Website | |
| Coupe・Cabrio | 195/50R15 | Conti Eco Contact EP | 14,960 JPY | Manufacturer's Website |
| *Only 175/55R15, the pattern of Conti Sports Contact. *The sales price is including one piece of tire, the replacement fee and the abolition tire fee. |
||||












